(920) 662-7605

Used Outboard Parts & Fresh Water Sterndrive Parts

$11.55
Part number 1399-5225.

Mercury Quicksilver Main Jet .054 | 5000-7500 FT

For the carburetor on many 25 30 40 50 65 75 100 105 115 125 140 225 Mercury, Mariner, Force, & Sears outboard engines.

New Mercury part.

Over 140 Mercury/Mariner/Force outboards use this carb jet so please check your part numbers. Listed below are some of them.

100 (4 CYL.) 0B209468 THRU 0D283221 (MERCURY)
100 (4 CYL.) 0D283222 THRU 0G760299 (MARINER)
100 (4 CYL.) 0D283222 THRU 0G760299 (MERCURY)
100 (4 CYL.) 9523034 THRU 9793576 (MARINER)
100 (4 CYL.) 9523034 THRU 9793576 (MERCURY)
100 (4 CYL.) 9793577 THRU 0P016999 (MARINER)
100 (4 CYL.) 9793577 THRU 0P016999 (MERCURY)
105 JET 0D082000 THRU 0G303045 (MARINER)
105 JET 0D082000 THRU 0G303045 (MERCURY)
115 (4 CYL.) 0C100000 THRU 0D283221 (MARINER)
115 (4 CYL.) 0C100000 THRU 0D283221 (MERCURY)
115 (4 CYL.) 0D283222 THRU 0G760299 (MARINER)
115 (4 CYL.) 0D283222 THRU 0G760299 (MERCURY)
115 (4 CYL.) 9559771 THRU 9793576 (MARINER)
115 (4 CYL.) 9559771 THRU 9793576 (MERCURY)
115 (4 CYL.) 9793577 THRU 0P016999 (MARINER)
115 (4 CYL.) 9793577 THRU 0P016999 (MERCURY)
125 (4 CYL.) 0D283222 THRU 0G760299 (MARINER)
125 (4 CYL.) 0D283222 THRU 0G760299 (MERCURY)
125 (4 CYL.) 9793577 THRU 0P016999 (MARINER)
125 (4 CYL.) 9793577 THRU 0P016999 (MERCURY)
140 JET 0D082000 THRU 0G303045 (MARINER)
140 JET 0D082000 THRU 0G303045 (MERCURY)
225 (3.0L CARB) 0D280813 THRU 0G760299 (MARINER)
225 (3.0L CARB) 0D280813 THRU 0G760299 (MERCURY)
225 MARATHON (3.0L CARB) 0G245605 THRU 0G760299 (MARINER)
225 SEAPRO (3.0L CARB) 0G245605 THRU 0G760299 (MERCURY)
25 H.P. (1996) 0E127700 AND UP (FORCE)
25 H.P. (1996) 0E127700 THRU 0E202999 (FORCE)
25 H.P. (1996) 225.582500 (SEARS)
25 H.P. (1997) 0E203000 THRU 0E287999 (FORCE)
25 H.P. (1997) 225.582500 (SEARS)
25 H.P. (1997) W/ 6.6 GALLON REMOTE TANK 225.582501 225.582591 (SEARS)
25 H.P. (1998) 0E288000 THRU 0E344999 (FORCE)
25 H.P. (1998) W/ 6.6 GALLON REMOTE TANK 225.592500 225.592590 THRU none (SEARS)
25 H.P. LIGHTNING (3 CYL.) (INTL. ONLY) 0E268781 THRU 0E287999 (MARINER)
25 H.P. LIGHTNING (3 CYL.) (INTL. ONLY) 0E268781 THRU 0E287999 (MERCURY)
25 H.P. LIGHTNING (3 CYL.) (INTL. ONLY) 0E288000 AND UP (MARINER)
30 (2 CYL.) 0G055314 THRU 0G760299 (MARINER)
30 (2 CYL.) 0G055314 THRU 0G760299 (MERCURY)
30 (2 CYL.) 0G760300 THRU 0T979999 (MARINER)
30 (2 CYL.) 0G760300 THRU 0T979999 (MERCURY)
30 (2 CYL.) 0P017000 THRU 0P325499 (MARINER)
30 (2 CYL.) 0P017000 THRU 0P325499 (MERCURY)
30 (2 CYL.) 0P325500 & Up (MARINER)
30 (2 CYL.) 0P325500 & Up (MERCURY)
30 (2 CYL.) 0T980000 THRU 0T999999 (MARINER)
30 (2 CYL.) 0T980000 THRU 0T999999 (MERCURY)
30 (2 CYL.) 1B000001 & Up (MARINER)
30 (2 CYL.) 1B000001 & Up (MERCURY)
30 (2 CYL.) 9854537 THRU 0P016999 (MARINER)
30 (2 CYL.) 9854537 THRU 0P016999 (MERCURY)
40 (2 CYL.) 0G055314 THRU 0G760299 (MARINER)
40 (2 CYL.) 0G055314 THRU 0G760299 (MERCURY)
40 (2 CYL.) 0G760300 THRU 0T979999 (MARINER)
40 (2 CYL.) 0G760300 THRU 0T979999 (MERCURY)
40 (2 CYL.) 0P017000 THRU 0P325499 (MARINER)
40 (2 CYL.) 0P017000 THRU 0P325499 (MERCURY)
40 (2 CYL.) 0P325500 & Up (MARINER)
40 (2 CYL.) 0P325500 & Up (MERCURY)
40 (2 CYL.) 0T980000 THRU 0T999999 (MARINER)
40 (2 CYL.) 0T980000 THRU 0T999999 (MERCURY)
40 (2 CYL.) 1B000001 & Up (MARINER)
40 (2 CYL.) 1B000001 & Up (MERCURY)
40 (2 CYL.) 9854537 THRU 0P016999 (MARINER)
40 (2 CYL.) 9854537 THRU 0P016999 (MERCURY)
40 H.P. (1992-1994) 0E000001 THRU 0E093699 (FORCE)
40 H.P. (1992-1994) 1992-C (FORCE)
40 H.P. (1995) 0E093700 THRU 0E138599 (FORCE)
40 H.P. (1996) 0E138600 THRU 0E202999 (FORCE)
40 H.P. (1997) 0E203000 THRU 0E287999 (FORCE)
40 H.P. (1998) 0E288000 THRU 0E344999 (FORCE)
40 H.P. (1999) 0E345000 THRU 0E369299 (FORCE)
50 H.P. (1992-1994) 0E000001 THRU 0E093699 (FORCE)
50 H.P. (1995) 0E093700 THRU 0E138599 (FORCE)
50 H.P. (1996) 0E138600 THRU 0E202999 (FORCE)
50 H.P. (1997) 0E203000 THRU 0E287999 (FORCE)
50 H.P. (1998) 0E288000 THRU 0E344999 (FORCE)
50 H.P. (1999) 0E345000 THRU 0E369299 (FORCE)
65 JET (3 CYL.) 0T980000 THRU 0T999999 (MERCURY)
65 JET (3 CYL.) 1B000001 & Up (MERCURY)
65 JET 0D283222 THRU 0G760299 (MARINER)
65 JET 0D283222 THRU 0G760299 (MERCURY)
65 JET 0G760300 THRU 0T979999 (MARINER)
65 JET 0G760300 THRU 0T979999 (MERCURY)
65 JET 0P017000 THRU 0P325499 (MARINER)
65 JET 0P017000 THRU 0P325499 (MERCURY)
65 JET 9793577 THRU 0P016999 (MARINER)
65 JET 9793577 THRU 0P016999 (MERCURY)
75 (3 CYL.) 0D283222 THRU 0G760299 (MARINER)
75 (3 CYL.) 0D283222 THRU 0G760299 (MERCURY)
75 (3 CYL.) 0G760300 THRU 0T979999 (MARINER)
75 (3 CYL.) 0G760300 THRU 0T979999 (MERCURY)
75 (3 CYL.) 0P017000 THRU 0P325499 (MARINER)
75 (3 CYL.) 0P017000 THRU 0P325499 (MERCURY)
75 (3 CYL.) 0P325500 & Up (MARINER)
75 (3 CYL.) 0P325500 & Up (MERCURY)
75 (3 CYL.) 0T980000 THRU 0T999999 (MARINER)
75 (3 CYL.) 0T980000 THRU 0T999999 (MERCURY) .

958

Brands & Clients

  • brand
  • brand
  • brand
  • brand
  • brand
  • brand
  • brand
  • brand
  • brand
  • brand
  • brand
  • brand
  • brand
  • brand
  • brand
  • brand
  • brand
  • brand
  • brand
  • brand