Categories
New Boat Parts & Accessories
Outboard Parts
Propeller SALE!!
Propeller SALE!!: Interchangeable Hub Props
Props For Evinrude Johnson
Stern Drive Parts
Part number F10265.
Mercury Quicksilver Inlet Needle | Note: do not remove inlet seat
For the carburetor on many 5-150 HP Mercury SportJet, Mariner, Sears, & Force outboard models from 1984-1999.
Brand new Mercury part in original packaging. Replaces FK10264.
Fits over 100 Mercury/Mariner outboards. Listed below are some of them.
120 (JET DRIVE) 1995 0E080400 THRU 0E145579 (SPORTJET)
120 (POWERHEAD) 1995 0E095088 THRU 0E141088 (SPORTJET)
120 H.P. (1990 L-DRIVE) 120LD90C (FORCE)
120 H.P. (1990-1994) 0E000001 THRU 0E093699 (FORCE)
120 H.P. (1991 L-DRIVE) 120LD91B (FORCE)
120 H.P. (1991 L-DRIVE) 120LD91D (FORCE)
120 H.P. (1992 L-DRIVE) 120LD92B (FORCE)
120 H.P. (1996) 0E138600 THRU 0E202999 (FORCE)
120 H.P. (1997) 0E203000 THRU 0E287999 (FORCE)
120 H.P. (1998) 0E288000 THRU 0E344999 (FORCE)
120 H.P. (1999) 0E345000 THRU 0E369299 (FORCE)
120 Hp (1995) 0E093700 THRU 0E138599 (FORCE)
120XR (JET DRIVE) 1996 0E145580 THRU 0E151579 (SPORTJET)
120XR (JET DRIVE) 1997 0E151580 THRU 0E288445 (SPORTJET)
120XR (JET DRIVE) 1998 0E288446 THRU 0E344999 (SPORTJET)
120XR (POWERHEAD) 1996 0E141089 THRU 0E202999 (SPORTJET)
120XR (POWERHEAD) 1997 0E203000 THRU 0E315904 (SPORTJET)
120XR (POWERHEAD) 1998 0E315905 THRU 0E341982 (SPORTJET)
120XR2 (JET DRIVE) 1999 0E345000 THRU 0E369299 (SPORTJET)
120XR2 (JET DRIVE) 2000 0E369300 THRU 0E379999 (SPORTJET)
120XR2 (POWERHEAD) 1999 0E345000 THRU 0E369299 (SPORTJET)
120XR2 (POWERHEAD) 2000 0E369300 THRU 0E384499 (SPORTJET)
15 H. P. (1996-1997) 225.581498 (SEARS)
15 H. P. (1996-1997) 225.581508 (SEARS)
15 H.P. (1984-1995) 0E000001 THRU 0E127699 (FORCE)
15 H.P. (1984-1995) 1984-A THRU 1992-B (FORCE)
15 H.P. (1990) 225.581503 (SEARS)
15 H.P. (1993 1/2-1994) 225.581496 (SEARS)
15 H.P. (1993 1/2-1994) 225.581506 (SEARS)
15 H.P. (1995) 225.581497 (SEARS)
15 H.P. (1995) 225.581507 (SEARS)
15 H.P. (1996) 0E127700 THRU 0E202999 (FORCE)
15 H.P. (1997) 0E203000 THRU 0E287999 (FORCE)
15 H.P. (1998) 0E288000 THRU 0E344999 (FORCE)
15 H.P. (1998) W/6.6 GALLON REMOTE TANK 225.591500 225.591490 (SEARS)
150 H.P. (1989-1992) 1989-A THRU 1992-C (FORCE)
150 H.P. (1992-1994) 0E000001 THRU 0E093699 (FORCE)
25 H.P. (1996) 0E127700 AND UP (FORCE)
25 H.P. (1996) 0E127700 THRU 0E202999 (FORCE)
25 H.P. (1996) 225.582500 (SEARS)
25 H.P. (1997) 0E203000 THRU 0E287999 (FORCE)
25 H.P. (1997) 225.582500 (SEARS)
25 H.P. (1997) W/ 6.6 GALLON REMOTE TANK 225.582501 225.582591 (SEARS)
25 H.P. (1998) 0E288000 THRU 0E344999 (FORCE)
25 H.P. (1998) W/ 6.6 GALLON REMOTE TANK 225.592500 225.592590 THRU none (SEARS)
25 H.P. LIGHTNING (3 CYL.) (INTL. ONLY) 0E268781 THRU 0E287999 (MARINER)
25 H.P. LIGHTNING (3 CYL.) (INTL. ONLY) 0E268781 THRU 0E287999 (MERCURY)
25 H.P. LIGHTNING (3 CYL.) (INTL. ONLY) 0E288000 AND UP (MARINER)
40 H.P. (1995) 0E093700 THRU 0E138599 (FORCE)
40 H.P. (1996) 0E138600 THRU 0E202999 (FORCE)
40 H.P. (1997) 0E203000 THRU 0E287999 (FORCE)
40 H.P. (1998) 0E288000 THRU 0E344999 (FORCE)
40 H.P. (1999) 0E345000 THRU 0E369299 (FORCE)
5 H.P. (1988-1995) 0E000001 THRU 0E127699 (FORCE)
5 H.P. (1988-1995) 1988-A THRU 1992-B (FORCE)
5 H.P. (1989) 225.587491 (SEARS)
5 H.P. (1989) 225.587501 (SEARS)
5 H.P. (1989) 225.587502 (SEARS)
5 H.P. (1990) 225.587493 (SEARS)
5 H.P. (1990) 225.587503 (SEARS)
5 H.P. (1993 1/2-1995) 225.587495 (SEARS)
5 H.P. (1996) 0E127700 THRU 0E202999 (FORCE)
5 H.P. (1996/1997) W/ 3.2 GALLON REMOTE TANK 225.587506 225.587496 (SEARS)
5 H.P. (1997) 0E203000 THRU 0E287999 (FORCE)
5 H.P. (1998) 0E288000 THRU 0E344999 (FORCE)
5 H.P. (1998) W/3.2 GALLON REMOTE TANK 225.597500 (SEARS)
50 H.P. (1995) 0E093700 THRU 0E138599 (FORCE)
50 H.P. (1996) 0E138600 THRU 0E202999 (FORCE)
50 H.P. (1997) 0E203000 THRU 0E287999 (FORCE)
50 H.P. (1998) 0E288000 THRU 0E344999 (FORCE)
50 H.P. (1999) 0E345000 THRU 0E369299 (FORCE)
70 H.P. (1991-1995) 0E000001 THRU 0E138599 (FORCE)
75 H.P. (1996) 0E138600 THRU 0E202999 (FORCE)
75 H.P. (1997) 0E203000 THRU 0E287999 (FORCE)
75 H.P. (1998) 0E288000 THRU 0E344999 (FORCE)
75 H.P. (1999) 0E345000 THRU 0E369299 (FORCE)
9.9 H.P. (1984-1995) 0E000001 THRU 0E127699 (FORCE)
9.9 H.P. (1984-1995) 1984-A THRU 1992-B (FORCE)
9.9 H.P. (1990) 225.581993 (SEARS)
9.9 H.P. (1993 1/2-1994) 225.581986 (SEARS)
9.9 H.P. (1993 1/2-1994) 225.581996 (SEARS)
9.9 H.P. (1995) 225.581987 (SEARS)
9.9 H.P. (1995) 225.581997 (SEARS)
9.9 H.P. (1996) 0E127700 THRU 0E202999 (FORCE)
9.9 H.P. (1996-1997 1/2) 225.581988 (SEARS)
9.9 H.P. (1996-1997 1/2) 225.581998 (SEARS)
9.9 H.P. (1997) 0E203000 THRU 0E287999 (FORCE)
9.9 H.P. (1998) 0E288000 THRU 0E344999 (FORCE)
9.9 H.P. (1998) W/6.6 GALLON REMOTE TANK 225.591990 225.591980 (SEARS)
90 (JET DRIVE) 1993 0E021000 THRU 0E036999 (SPORTJET)
90 (JET DRIVE) 1994 0E037000 THRU 0E080399 (SPORTJET)
90 (JET DRIVE) 1995 0E080400 THRU 0E145579 (SPORTJET)
90 (JET DRIVE) 1995 0E145580 THRU 0E151579 (SPORTJET)
90 (POWERHEAD - NON OIL INJECTION) 1993 0E023150 THRU 0E033710 (SPORTJET)
90 (POWERHEAD - NON OIL INJECTION) 1994 0E033711 THRU 0E066619 (SPORTJET)
90 (POWERHEAD - OIL INJECTION) 1994 0E066620 THRU 0E095087 (SPORTJET)
90 (POWERHEAD) 1995 0E095088 THRU 0E138324 (SPORTJET)
90 (POWERHEAD) 1995 0E138325 THRU 0E138599 (SPORTJET)
90 H.P. (1991 L-DRIVE) 90LD91B (FORCE)
90 H.P. (1991 L-DRIVE) 90LD91D (FORCE).
Please check the part numbers for your fitment needs. If you are unsure whether this part fits your model, please contact us with your engine HP, model/serial number and we can help determine if it is right for your engine. Thanks for looking!!!
Thank you for shopping at our store!!
Mercury Quicksilver Inlet Needle | Note: do not remove inlet seat
For the carburetor on many 5-150 HP Mercury SportJet, Mariner, Sears, & Force outboard models from 1984-1999.
Brand new Mercury part in original packaging. Replaces FK10264.
Fits over 100 Mercury/Mariner outboards. Listed below are some of them.
120 (JET DRIVE) 1995 0E080400 THRU 0E145579 (SPORTJET)
120 (POWERHEAD) 1995 0E095088 THRU 0E141088 (SPORTJET)
120 H.P. (1990 L-DRIVE) 120LD90C (FORCE)
120 H.P. (1990-1994) 0E000001 THRU 0E093699 (FORCE)
120 H.P. (1991 L-DRIVE) 120LD91B (FORCE)
120 H.P. (1991 L-DRIVE) 120LD91D (FORCE)
120 H.P. (1992 L-DRIVE) 120LD92B (FORCE)
120 H.P. (1996) 0E138600 THRU 0E202999 (FORCE)
120 H.P. (1997) 0E203000 THRU 0E287999 (FORCE)
120 H.P. (1998) 0E288000 THRU 0E344999 (FORCE)
120 H.P. (1999) 0E345000 THRU 0E369299 (FORCE)
120 Hp (1995) 0E093700 THRU 0E138599 (FORCE)
120XR (JET DRIVE) 1996 0E145580 THRU 0E151579 (SPORTJET)
120XR (JET DRIVE) 1997 0E151580 THRU 0E288445 (SPORTJET)
120XR (JET DRIVE) 1998 0E288446 THRU 0E344999 (SPORTJET)
120XR (POWERHEAD) 1996 0E141089 THRU 0E202999 (SPORTJET)
120XR (POWERHEAD) 1997 0E203000 THRU 0E315904 (SPORTJET)
120XR (POWERHEAD) 1998 0E315905 THRU 0E341982 (SPORTJET)
120XR2 (JET DRIVE) 1999 0E345000 THRU 0E369299 (SPORTJET)
120XR2 (JET DRIVE) 2000 0E369300 THRU 0E379999 (SPORTJET)
120XR2 (POWERHEAD) 1999 0E345000 THRU 0E369299 (SPORTJET)
120XR2 (POWERHEAD) 2000 0E369300 THRU 0E384499 (SPORTJET)
15 H. P. (1996-1997) 225.581498 (SEARS)
15 H. P. (1996-1997) 225.581508 (SEARS)
15 H.P. (1984-1995) 0E000001 THRU 0E127699 (FORCE)
15 H.P. (1984-1995) 1984-A THRU 1992-B (FORCE)
15 H.P. (1990) 225.581503 (SEARS)
15 H.P. (1993 1/2-1994) 225.581496 (SEARS)
15 H.P. (1993 1/2-1994) 225.581506 (SEARS)
15 H.P. (1995) 225.581497 (SEARS)
15 H.P. (1995) 225.581507 (SEARS)
15 H.P. (1996) 0E127700 THRU 0E202999 (FORCE)
15 H.P. (1997) 0E203000 THRU 0E287999 (FORCE)
15 H.P. (1998) 0E288000 THRU 0E344999 (FORCE)
15 H.P. (1998) W/6.6 GALLON REMOTE TANK 225.591500 225.591490 (SEARS)
150 H.P. (1989-1992) 1989-A THRU 1992-C (FORCE)
150 H.P. (1992-1994) 0E000001 THRU 0E093699 (FORCE)
25 H.P. (1996) 0E127700 AND UP (FORCE)
25 H.P. (1996) 0E127700 THRU 0E202999 (FORCE)
25 H.P. (1996) 225.582500 (SEARS)
25 H.P. (1997) 0E203000 THRU 0E287999 (FORCE)
25 H.P. (1997) 225.582500 (SEARS)
25 H.P. (1997) W/ 6.6 GALLON REMOTE TANK 225.582501 225.582591 (SEARS)
25 H.P. (1998) 0E288000 THRU 0E344999 (FORCE)
25 H.P. (1998) W/ 6.6 GALLON REMOTE TANK 225.592500 225.592590 THRU none (SEARS)
25 H.P. LIGHTNING (3 CYL.) (INTL. ONLY) 0E268781 THRU 0E287999 (MARINER)
25 H.P. LIGHTNING (3 CYL.) (INTL. ONLY) 0E268781 THRU 0E287999 (MERCURY)
25 H.P. LIGHTNING (3 CYL.) (INTL. ONLY) 0E288000 AND UP (MARINER)
40 H.P. (1995) 0E093700 THRU 0E138599 (FORCE)
40 H.P. (1996) 0E138600 THRU 0E202999 (FORCE)
40 H.P. (1997) 0E203000 THRU 0E287999 (FORCE)
40 H.P. (1998) 0E288000 THRU 0E344999 (FORCE)
40 H.P. (1999) 0E345000 THRU 0E369299 (FORCE)
5 H.P. (1988-1995) 0E000001 THRU 0E127699 (FORCE)
5 H.P. (1988-1995) 1988-A THRU 1992-B (FORCE)
5 H.P. (1989) 225.587491 (SEARS)
5 H.P. (1989) 225.587501 (SEARS)
5 H.P. (1989) 225.587502 (SEARS)
5 H.P. (1990) 225.587493 (SEARS)
5 H.P. (1990) 225.587503 (SEARS)
5 H.P. (1993 1/2-1995) 225.587495 (SEARS)
5 H.P. (1996) 0E127700 THRU 0E202999 (FORCE)
5 H.P. (1996/1997) W/ 3.2 GALLON REMOTE TANK 225.587506 225.587496 (SEARS)
5 H.P. (1997) 0E203000 THRU 0E287999 (FORCE)
5 H.P. (1998) 0E288000 THRU 0E344999 (FORCE)
5 H.P. (1998) W/3.2 GALLON REMOTE TANK 225.597500 (SEARS)
50 H.P. (1995) 0E093700 THRU 0E138599 (FORCE)
50 H.P. (1996) 0E138600 THRU 0E202999 (FORCE)
50 H.P. (1997) 0E203000 THRU 0E287999 (FORCE)
50 H.P. (1998) 0E288000 THRU 0E344999 (FORCE)
50 H.P. (1999) 0E345000 THRU 0E369299 (FORCE)
70 H.P. (1991-1995) 0E000001 THRU 0E138599 (FORCE)
75 H.P. (1996) 0E138600 THRU 0E202999 (FORCE)
75 H.P. (1997) 0E203000 THRU 0E287999 (FORCE)
75 H.P. (1998) 0E288000 THRU 0E344999 (FORCE)
75 H.P. (1999) 0E345000 THRU 0E369299 (FORCE)
9.9 H.P. (1984-1995) 0E000001 THRU 0E127699 (FORCE)
9.9 H.P. (1984-1995) 1984-A THRU 1992-B (FORCE)
9.9 H.P. (1990) 225.581993 (SEARS)
9.9 H.P. (1993 1/2-1994) 225.581986 (SEARS)
9.9 H.P. (1993 1/2-1994) 225.581996 (SEARS)
9.9 H.P. (1995) 225.581987 (SEARS)
9.9 H.P. (1995) 225.581997 (SEARS)
9.9 H.P. (1996) 0E127700 THRU 0E202999 (FORCE)
9.9 H.P. (1996-1997 1/2) 225.581988 (SEARS)
9.9 H.P. (1996-1997 1/2) 225.581998 (SEARS)
9.9 H.P. (1997) 0E203000 THRU 0E287999 (FORCE)
9.9 H.P. (1998) 0E288000 THRU 0E344999 (FORCE)
9.9 H.P. (1998) W/6.6 GALLON REMOTE TANK 225.591990 225.591980 (SEARS)
90 (JET DRIVE) 1993 0E021000 THRU 0E036999 (SPORTJET)
90 (JET DRIVE) 1994 0E037000 THRU 0E080399 (SPORTJET)
90 (JET DRIVE) 1995 0E080400 THRU 0E145579 (SPORTJET)
90 (JET DRIVE) 1995 0E145580 THRU 0E151579 (SPORTJET)
90 (POWERHEAD - NON OIL INJECTION) 1993 0E023150 THRU 0E033710 (SPORTJET)
90 (POWERHEAD - NON OIL INJECTION) 1994 0E033711 THRU 0E066619 (SPORTJET)
90 (POWERHEAD - OIL INJECTION) 1994 0E066620 THRU 0E095087 (SPORTJET)
90 (POWERHEAD) 1995 0E095088 THRU 0E138324 (SPORTJET)
90 (POWERHEAD) 1995 0E138325 THRU 0E138599 (SPORTJET)
90 H.P. (1991 L-DRIVE) 90LD91B (FORCE)
90 H.P. (1991 L-DRIVE) 90LD91D (FORCE).
Please check the part numbers for your fitment needs. If you are unsure whether this part fits your model, please contact us with your engine HP, model/serial number and we can help determine if it is right for your engine. Thanks for looking!!!
Thank you for shopping at our store!!
- Brand: Quicksilver
- Condition: New
- SKU: GB680013959
- MPN: F10265
- warehouse: 1398