(920) 662-7605

Used Outboard Parts & Fresh Water Sterndrive Parts

$3.23
Part number 88-79888.

Light Bulb Socket

For the tachometer / instruments group on many Mercury/Mariner outboard engines.

Brand new Mercury Quicksilver part.

Fits over 150 Mercury and Mariner outboards. Listed below are some of them.

115 (6 CYL.) 6436123 & Up (MARINER)
115 (6 CYL.) 6436123 & Up (MERCURY)
115 (6 CYL.) 7208848 & Up (MARINER)
115 (6 CYL.) 7208848 & Up (MERCURY)
150 EFI PRO MAX/SUPER MAG 0D935000 THRU 0G610049 (RACE OUTBOARD)
150/200 EFI PRO MAX/SUPER MAG 0G610050 THRU 0G856999 (RACE OUTBOARD)
2.5L (EFI)/(EFI-OFFSHORE) 0G857000 THRU 0T999519 (RACE OUTBOARD)
200 (DFI) 0G386496 THRU 0G589999 (MARINER)
200 (DFI) 0G386496 THRU 0G589999 (MERCURY)
200 (DFI) 0G590000 THRU 0G760299 (MARINER)
200 (DFI) 0G590000 THRU 0G760299 (MERCURY)
200 (DFI) 0G760300 THRU 0G960499 (MARINER)
200 (DFI) 0G760300 THRU 0G960499 (MERCURY)
200 (DFI) 0G960500 THRU 0T178499 (MARINER)
200 (DFI) 0G960500 THRU 0T178499 (MERCURY)
200 EFI PRO MAX/SUPER MAG 0D935000 THRU 0G610079 (RACE OUTBOARD)
200 EFI PRO MAX/SUPER MAG 0G857000 THRU 0G858150 (RACE OUTBOARD)
200XS DFI (2.5L) 0T235000 THRU 0T818180 (RACE OUTBOARD)
225 (3.0L CARB) 0D280813 THRU 0G760299 (MARINER)
225 (3.0L CARB) 0D280813 THRU 0G760299 (MERCURY)
225 (3.0L EFI) 0G129222 THRU 0G760299 (MARINER)
225 (3.0L EFI) 0G129222 THRU 0G760299 (MERCURY)
225 (3.0L EFI) 0G760300 THRU 0T408999 (MARINER)
225 (3.0L EFI) 0G760300 THRU 0T408999 (MERCURY)
225 (DFI) 0G590000 THRU 0G760299 (MARINER)
225 (DFI) 0G590000 THRU 0G760299 (MERCURY)
225 (DFI) 0G760300 THRU 0G960499 (MARINER)
225 (DFI) 0G760300 THRU 0G960499 (MERCURY)
225 (DFI) 0G960500 THRU 0T178499 (MARINER)
225 (DFI) 0G960500 THRU 0T178499 (MERCURY)
225 EFI PRO MAX/SUPER MAG 0D935638 THRU 0G610103 (RACE OUTBOARD)
225 EFI PRO MAX/SUPER MAG 0G610104 THRU 0G856999 (RACE OUTBOARD)
225 EFI PRO MAX/SUPER MAG 0G857000 THRU 0T429939 (RACE OUTBOARD)
225 MARATHON (3.0L CARB) 0G245605 THRU 0G760299 (MARINER)
225 SEAPRO (3.0L CARB) 0G245605 THRU 0G760299 (MERCURY)
250 (3.0L EFI) 0G129222 THRU 0G760299 (MARINER)
250 (3.0L EFI) 0G129222 THRU 0G760299 (MERCURY)
250 (3.0L EFI) 0G760300 THRU 0T408999 (MARINER)
250 (3.0L EFI) 0G760300 THRU 0T408999 (MERCURY)
250/275 0C101891 AND UP (MARINER)
250/275 0C101891 AND UP (MERCURY)
250XB (3.0L EFI) 0G980600 THRU 0T800999 (MERCURY)
300 (3.0L EFI) ProMax 0G610221 THRU 0T105297 (RACE OUTBOARD)
300 (3.0L EFI) SuperMagnum 0G610221 THRU 0T105297 (RACE OUTBOARD)
300X (3.0L EFI) PRO MAX 0T235084 THRU 0T429939 (RACE OUTBOARD)
70 (3 CYL.) 0A996142 THRU 0B240450 (MARINER)
70 (3 CYL.) 0A996142 THRU 0B240450 (MERCURY)
70 (3 CYL.) 0B240451 THRU 0C221999 (MARINER)
70 (3 CYL.) 0B240451 THRU 0C221999 (MERCURY)
70 (3 CYL.) 9483121 THRU 9506480 (MARINER)
70 (3 CYL.) 9483121 THRU 9506480 (MERCURY)
70 (3 CYL.) 9506481 THRU 9589038 (MARINER)
70 (3 CYL.) 9506481 THRU 9589038 (MERCURY)
75 (3 CYL.) 0A996142 THRU 0B240450 (MARINER)
75 (3 CYL.) 0A996142 THRU 0B240450 (MERCURY)
75 (3 CYL.) 0B240451 THRU 0C221999 (MARINER)
75 (3 CYL.) 0B240451 THRU 0C221999 (MERCURY)
75 (3 CYL.) 0C222000 THRU 0D283221 (MARINER)
75 (3 CYL.) 0C222000 THRU 0D283221 (MERCURY)
75 (3 CYL.) 9483121 THRU 9506480 (MARINER)
75 (3 CYL.) 9483121 THRU 9506480 (MERCURY)
75 (3 CYL.) 9506481 THRU 9589038 (MARINER)
75 (3 CYL.) 9506481 THRU 9589038 (MERCURY)
75 (3 CYL.) 9589039 THRU 9793576 (MARINER)
75 (3 CYL.) 9589039 THRU 9793576 (MERCURY)
80 (3 CYL.) 0A996142 THRU 0B240450 (MARINER)
80 (3 CYL.) 0A996142 THRU 0B240450 (MERCURY)
80 (3 CYL.) 0B240451 THRU 0C221999 (MARINER)
80 (3 CYL.) 0B240451 THRU 0C221999 (MERCURY)
80 (3 CYL.) 9483121 THRU 9506480 (MARINER)
80 (3 CYL.) 9483121 THRU 9506480 (MERCURY)
80 (3 CYL.) 9506481 THRU 9589038 (MARINER)
80 (3 CYL.) 9506481 THRU 9589038 (MERCURY)
90 (3 CYL.) 0A996142 THRU 0B240450 (MARINER)
90 (3 CYL.) 0A996142 THRU 0B240450 (MERCURY)
90 (3 CYL.) 0B240451 THRU 0C221999 (MARINER)
90 (3 CYL.) 0B240451 THRU 0C221999 (MERCURY)
90 (3 CYL.) 0C222000 THRU 0D283221 (MARINER)
90 (3 CYL.) 0C222000 THRU 0D283221 (MERCURY)
90 (3 CYL.) 9483121 THRU 9506480 (MARINER)
90 (3 CYL.) 9483121 THRU 9506480 (MERCURY)
90 (3 CYL.) 9506481 THRU 9589038 (MARINER)
90 (3 CYL.) 9506481 THRU 9589038 (MERCURY)
90 (3 CYL.) 9589039 THRU 9793576 (MARINER)
90 (3 CYL.) 9589039 THRU 9793576 (MERCURY)
90 (6 CYL.) 6436123 & Up (MARINER)
90 (6 CYL.) 6436123 & Up (MERCURY)
90 (6 CYL.) 7208848 & Up (MARINER)
90 (6 CYL.) 7208848 & Up (MERCURY)
Electrical 1994 & Up (ACCESSORIES)
Electrical OB MISC. (1985 AND BELOW) (ACCESSORIES)
Exhaust / Cooling Systems and Extension Kits MERCRUISER VOL. 1 (1986 THRU 1993) (ACCESSORIES)
Exhaust / Cooling Systems and Extension Kits OB MISC. (1985 AND BELOW) (ACCESSORIES)
Fuel/Oil Tanks, Lines, Filter Kits and Corrosion MERCRUISER VOL. 1 (1986 THRU 1993) (ACCESSORIES)
Instruments-Gauges and Components 1994 & Up (ACCESSORIES)
Instruments-Gauges and Components INSTRUMENTS VOL. 1 (1986 THRU 1993) (ACCESSORIES)
Instruments-Gauges and Components MC INSTRUMENTS (1985 AND BELOW) (ACCESSORIES)
Instruments-Gauges and Components OB MISC. (1985 AND BELOW) (ACCESSORIES)
MAGNUM II 0B242885 THRU 0C100860 (MARINER)
MAGNUM II 0C100861 THRU 0C239552 (MARINER).

Brands & Clients

  • brand
  • brand
  • brand
  • brand
  • brand
  • brand
  • brand
  • brand
  • brand
  • brand
  • brand
  • brand
  • brand
  • brand
  • brand
  • brand
  • brand
  • brand
  • brand
  • brand