(920) 662-7605

Used Outboard Parts & Fresh Water Sterndrive Parts

$45.20
Part number 813445.

Reservoir Cap Kit

For the power trim & tilt on many 35-150 HP Force outboard engines and 30 35 JET, 35-60 HP Mercury/Mariner outboards.

Brand new Mercury Quicksilver part.

Fits the following Mercury/Mariner/Force outboard motors:

120 H.P. (1990-1994) 0E000001 THRU 0E093699 (FORCE)
150 H.P. (1989-1992) 1989-A THRU 1992-C (FORCE)
150 H.P. (1992-1994) 0E000001 THRU 0E093699 (FORCE)
30 JET 0C159200 THRU 0G589999 (MARINER)
30 JET 0C159200 THRU 0G589999 (MERCURY)
30 JET 9570790 AND UP (MARINER)
30 JET 9570790 AND UP (MERCURY)
35 0B110789 AND UP (MERCURY)
35 9466647 AND UP (MERCURY)
40 (4 CYL.) 0C159200 AND UP (MARINER)
40 (4 CYL.) 0C159200 AND UP (MERCURY)
40 (4 CYL.) 9570790 AND UP (MARINER)
40 (4 CYL.) 9570790 AND UP (MERCURY)
40 H.P. (1992-1994) 0E000001 THRU 0E093699 (FORCE)
40 H.P. (1992-1994) 1992-C (FORCE)
45 JET 0D000750 THRU 0G290584 (MARINER)
45 JET 0D000750 THRU 0G290584 (MERCURY)
45 JET 9683055 THRU 9885344 (MARINER)
45 JET 9683055 THRU 9885344 (MERCURY)
50 (3 CYL.) 0A721308 & Up (MARINER)
50 (3 CYL.) 0A721308 & Up (MERCURY)
50 (3 CYL.) 0B122930 THRU 0D000749 (MARINER)
50 (3 CYL.) 0B122930 THRU 0D000749 (MERCURY)
50 (3 CYL.) 0D000750 THRU 0G290584 (MARINER)
50 (3 CYL.) 0D000750 THRU 0G290584 (MERCURY)
50 (3 CYL.) 9469200 THRU 9683054 (MARINER)
50 (3 CYL.) 9469200 THRU 9683054 (MERCURY)
50 (3 CYL.) 9683055 THRU 9885344 (MARINER)
50 (3 CYL.) 9683055 THRU 9885344 (MERCURY)
50 H.P. (1992-1994) 0E000001 THRU 0E093699 (FORCE)
55 (3 CYL.) 0D000750 THRU 0G290584 (MARINER)
55 (3 CYL.) 0D000750 THRU 0G290584 (MERCURY)
55 (3 CYL.) 9741042 THRU 9885344 (MARINER)
55 (3 CYL.) 9741042 THRU 9885344 (MERCURY)
60 (3 CYL.) 0A721308 & Up (MARINER)
60 (3 CYL.) 0A721308 & Up (MERCURY)
60 (3 CYL.) 0B122930 THRU 0D000749 (MARINER)
60 (3 CYL.) 0B122930 THRU 0D000749 (MERCURY)
60 (3 CYL.) 0D000750 THRU 0G290584 (MARINER)
60 (3 CYL.) 0D000750 THRU 0G290584 (MERCURY)
60 (3 CYL.) 9469200 THRU 9683054 (MARINER)
60 (3 CYL.) 9469200 THRU 9683054 (MERCURY)
60 (3 CYL.) 9683055 THRU 9885344 (MARINER)
60 (3 CYL.) 9683055 THRU 9885344 (MERCURY)
70 H.P. (1991-1995) 0E000001 THRU 0E138599 (FORCE)
75 H.P. (1996) 0E138600 THRU 0E202999 (FORCE)
75 H.P. (1997) 0E203000 THRU 0E287999 (FORCE)
90 H.P. (1991-1992) 1991E THRU 1992C (FORCE)
90 H.P. (1991-1994) 0E000001 THRU 0E093699 (FORCE)
FORCE TRIM & TILT 35-75 HP (1984-1999) ALL (FORCE)
FORCE TRIM & TILT 85-150 HP (1984-1999) ALL THRU none (FORCE)
Trim / Tilt / Lift Systems and Components 1994 & Up (ACCESSORIES).







Brands & Clients

  • brand
  • brand
  • brand
  • brand
  • brand
  • brand
  • brand
  • brand
  • brand
  • brand
  • brand
  • brand
  • brand
  • brand
  • brand
  • brand
  • brand
  • brand
  • brand
  • brand