Categories
Mercury part number 27-16704.
Quicksilver Gasket
This oil pan gasket is for use on some 4-6 HP Mercury Mariner outboard engines.
New OEM part.
Fits:
4 (2-STROKE) 0G710613 THRU 0T894438 (MARINER)
4 (2-STROKE) 0G710613 THRU 0T894438 (MERCURY)
4 (2-STROKE) 0P017000 THRU 0P400999 (MARINER)
4 (2-STROKE) 0P017000 THRU 0P400999 (MERCURY)
4 (2-STROKE) 0P401000 & Up (MARINER)
4 (2-STROKE) 0P401000 & Up (MERCURY)
4 (2-STROKE) 0T894439 & Up (MARINER)
4 (2-STROKE) 0T894439 & Up (MERCURY)
4 (4-STROKE) 0P073456 THRU 0P400999 (MARINER)
4 (4-STROKE) 0P073456 THRU 0P400999 (MERCURY)
4 (4-STROKE) 0P401000 THRU 0R411837 (MARINER)
4 (4-STROKE) 0P401000 THRU 0R411837 (MERCURY)
4 (4-STROKE) 0R000001 THRU 0R067089 (MARINER)
4 (4-STROKE) 0R000001 THRU 0R067089 (MERCURY)
4 (4-STROKE) 0R067090 THRU 0R411837 (MARINER)
4 (4-STROKE) 0R067090 THRU 0R411837 (MERCURY)
4 (4-STROKE) 0R411838 & Up (MARINER)
4 (4-STROKE) 0R411838 & Up (MERCURY)
4/5 (1 CYL. PRODUCT OF JAPAN) 0A809601 THRU 0A855096 (MERCURY)
4/5 (1 CYL. PRODUCT OF JAPAN) 9477830 THRU 9589153 (MERCURY)
4/5 0A855097 THRU 0G710612 (MARINER)
4/5 0A855097 THRU 0G710612 (MERCURY)
4/5 9589154 THRU 0P016999 (MARINER)
4/5 9589154 THRU 0P016999 (MERCURY)
5 (2-STROKE) 0G710613 THRU 0T894438 (MARINER)
5 (2-STROKE) 0G710613 THRU 0T894438 (MERCURY)
5 (2-STROKE) 0P017000 THRU 0P400999 (MARINER)
5 (2-STROKE) 0P017000 THRU 0P400999 (MERCURY)
5 (2-STROKE) 0P401000 & Up (MARINER)
5 (2-STROKE) 0P401000 & Up (MERCURY)
5 (2-STROKE) 0T894439 & Up (MARINER)
5 (2-STROKE) 0T894439 & Up (MERCURY)
5 (4-STROKE) 0P073456 THRU 0P400999 (MARINER)
5 (4-STROKE) 0P073456 THRU 0P400999 (MERCURY)
5 (4-STROKE) 0P401000 THRU 0R411837 (MARINER)
5 (4-STROKE) 0P401000 THRU 0R411837 (MERCURY)
5 (4-STROKE) 0R000001 THRU 0R067089 (MARINER)
5 (4-STROKE) 0R000001 THRU 0R067089 (MERCURY)
5 (4-STROKE) 0R067090 THRU 0R411837 (MARINER)
5 (4-STROKE) 0R067090 THRU 0R411837 (MERCURY)
5 (4-STROKE) 0R411838 & Up (MARINER)
5 (4-STROKE) 0R411838 & Up (MERCURY)
5 (4-STROKE) JCI 0R560794 & Up (MERCURY)
6 (4-STROKE) 0P073456 THRU 0P400999 (MARINER)
6 (4-STROKE) 0P073456 THRU 0P400999 (MERCURY)
6 (4-STROKE) 0P401000 THRU 0R411837 (MARINER)
6 (4-STROKE) 0P401000 THRU 0R411837 (MERCURY)
6 (4-STROKE) 0R000001 THRU 0R067089 (MARINER)
6 (4-STROKE) 0R000001 THRU 0R067089 (MERCURY)
6 (4-STROKE) 0R067090 THRU 0R411837 (MARINER)
6 (4-STROKE) 0R067090 THRU 0R411837 (MERCURY)
6 (4-STROKE) 0R411838 & Up (MARINER)
6 (4-STROKE) 0R411838 & Up (MERCURY)
Please check the part numbers for your fitment needs. If you are unsure whether this part fits your model, please contact us with your serial number and we can help determine if it is right for your engine.
Thank you for shopping at Boats.Parts!!
Boats.Parts offers the most used Stern Drive & Outboard parts in Wisconsin!
cat/Christine-779
- Brand: Quicksilver
- Condition: New Other
- SKU: 16704
- MPN: 27-16704
- warehouse: 779
- Horse Power: 6-Apr
- Related Part Numbers: 5040138, 369012140