(920) 662-7605

Used Outboard Parts & Fresh Water Sterndrive Parts

$6.11
Part number 18-7057, Needle & Seat.

This needle & seat is for Mercury/Mariner & Chrysler/Force outboards.

Includes inlet needle, seat, & gasket.

Bore .078".

This is a new Sierra part. It replaces Chrysler 010790; Mercury 1399-1473, 1395-9258, 1399-1138.

Listed below are the models this part fits:

50 (1983) 503B3A (CHRYSLER)
50 (1983) 503C4B (CHRYSLER)
50 (1983) 503H3A (CHRYSLER)
50 (1983) 503H4B (CHRYSLER)
50 (1983) 507B2C (CHRYSLER)
50 (1983) 507B3D (CHRYSLER)
50 (1983) 507C4E (CHRYSLER)
50 (1983) 507H2C (CHRYSLER)
50 (1983) 507H3D (CHRYSLER)
50 (1983) 507H4E (CHRYSLER)
50 (1983) 507R3E (CHRYSLER)
50 (1983) 507S4A (CHRYSLER)
50 (1983) 507S4B (CHRYSLER)
9.9 (1980) 95B0F (CHRYSLER)
9.9 (1980) 95H0F (CHRYSLER)
100, 150, 200, 250 1290910 THRU 1499331 (MERCURY)
1000 1464949 THRU 1768403 (MERCURY)
1000 1768404 THRU 2318585 (MERCURY)
1000BP 2641855 THRU 3253111 (MERCURY)
1000SS 2318586 THRU 2836018 (MERCURY)
1100 1870204 THRU 2314955 (MERCURY)
1150 2836019 THRU 3525440 (MERCURY)
1250 2314956 THRU 2839368 (MERCURY)
1250BP 2641855 THRU 3253111 (MERCURY)
1350 2839369 THRU 3293233 (MERCURY)
200 1558310 THRU 1866495 (MERCURY)
200 1866496 THRU 2296266 (MERCURY)
200 2296267 THRU 2827676 (MERCURY)
200 2827677 THRU 3226957 (MERCURY)
200 3226958 THRU 3537530 (MERCURY)
350 1571114 THRU 1812753 (MERCURY)
350 1812754 THRU 1960826 (MERCURY)
350 1960827 THRU 2874703 (MERCURY)
4 H.P. (1987) 0C42F7A (FORCE)
4 H.P. (1987) 0C43F7A (FORCE)
4 H.P. (1987) 42F7A (FORCE)
4 H.P. (1987) 43F7A (FORCE)
400 (2 CYL.) 2874704 THRU 3336257 (MERCURY)
400 1279685 THRU 1476509 (MERCURY)
450 (4 CYL.) 1476510 THRU 1531568 (MERCURY)
50 (1983) 503B3A (CHRYSLER)
50 (1983) 503C4B (CHRYSLER)
50 (1983) 503H3A (CHRYSLER)
50 (1983) 503H4B (CHRYSLER)
50 (1983) 507B2C (CHRYSLER)
50 (1983) 507B3D (CHRYSLER)
50 (1983) 507C4E (CHRYSLER)
50 (1983) 507H2C (CHRYSLER)
50 (1983) 507H3D (CHRYSLER)
50 (1983) 507H4E (CHRYSLER)
50 (1983) 507R3E (CHRYSLER)
50 (1983) 507S4A (CHRYSLER)
50 (1983) 507S4B (CHRYSLER)
50 H.P. (1991) 507A91B (FORCE)
50 H.P. (1991) 507E91B (FORCE)
50 H.P. (1991) 507F91B (FORCE)
50 H.P. (1991) 507P91B (FORCE)
50 H.P. (1991) 507X91B (FORCE)
50 H.P. (1991) 508E91B (FORCE)
50 H.P. (1991) 508F91B (FORCE)
50 H.P. (1991) 508P91B (FORCE)
500 1421113 THRU 1639472 (MERCURY)
500 1639473 THRU 1755548 (MERCURY)
500 1755549 THRU 2097444 (MERCURY)
500 1770179 THRU 2116317 (MERCURY)
500 2097445 THRU 2305100 (MERCURY)
500 2116318 THRU 2305100 (MERCURY)
500 2305101 THRU 2858813 (MERCURY)
500 2742142 THRU 7051982 (MERCURY)
500 2858814 THRU 4140999 (MERCURY)
500 2863739 THRU 8029514 (MERCURY)
500 4141000 THRU 4357639 (MERCURY)
500 7051983 THRU 7068997 (MERCURY)
500 8029515 THRU 8030089 (MERCURY)
500 9001581 THRU 9082513 (MERCURY)
500 9082514 THRU 9107213 (MERCURY)
650 (4 CYL.) 1542745 THRU 1765043 (MERCURY)
650 (4 CYL.) 1765044 THRU 2119748 (MERCURY)
650 (4 CYL.) 2119749 THRU 2309310 (MERCURY)
650 (4 CYL.) 2309311 THRU 2803561 (MERCURY)
650 (4 CYL.) 2803562 THRU 3293183 (MERCURY)
700 (6 CYL.) 1296411 THRU 1413610 (MERCURY)
700 (6 CYL.) 1413611 THRU 1566239 (MERCURY)
800 (4 CYL.), 80 (4 CYL.) 2559001 THRU 3493912 (MERCURY)
800 (6 CYL.) 1335465 THRU 1398629 (MERCURY)
850 (6 CYL.) 1460999 THRU 1766823 (MERCURY)
9.9 (1980) 95B0F (CHRYSLER)
9.9 (1980) 95H0F (CHRYSLER)
900 (6 CYL.) 1766824 THRU 1869775 (MERCURY)
950 (6 CYL.) 1869776 THRU 2318585 (MERCURY)
MARK 10, 10A, 15A, 28, 28A, 28AD ALL (MARK)
MARK 30H, 55H ALL (MARK)
MARK 55AE, 55AM, 58AE, 58E ALL (MARK)
MARK 75A, 78, 78A ALL (MARK)
39 (1 CYL.) 1655013 THRU 2498135 (MERCURY)
4 (1 CYL. PRODUCT OF USA) 5595532 AND UP (MERCURY)
4 (1 CYL. PRODUCT OF USA) 7143688 AND UP (MERCURY)
4 (1 CYL. PRODUCT OF USA) 8068065 AND UP (MERCURY)
4 (1 CYL. PRODUCT OF USA) 9258281 AND UP (MERCURY)
4.5 (1 CYL.) 5595532 AND UP (MERCURY)
4.5 (1 CYL.) 7147238 AND UP (MERCURY)
4.5 (1 CYL.) 8068065 AND UP (MERCURY)
4.5 (1 CYL.) 9258281 AND UP (MERCURY)
40 (1 CYL.) 2498136 THRU 3296136 (MERCURY)
800 (6 CYL.) 1398630 THRU 1566239 (MERCURY)
MARK 35A ALL (MARK)
MARK 50, 50E ALL (MARK)
MARK 55, 55E ALL (MARK)
MARK 55AE, 55AM, 58AE, 58E ALL (MARK)
MARK 6, 6A ALL (MARK)
MARK 75 ALL (MARK)
MARK 10, 10A, 15A, 28, 28A, 28AD ALL (MARK)
MARK 20, 15, KH7, WG7 ALL (MARK)
MARK 25, 25E ALL (MARK)
100, 150, 200, 250 1290910 THRU 1499331 (MERCURY)
110 1470349 THRU 1865778 (MERCURY)
110 1865779 THRU 2798056 (MERCURY)
110 2798057 THRU 3263262 (MERCURY)
110 3263263 THRU 3795657 (MERCURY)
300 350 1271884 THRU 1448139 (MERCURY)
40 (1 CYL.) 3296137 THRU 4107219 (MERCURY)
40 (1 CYL.) 3305152 THRU 7045757 (MERCURY)
40 (1 CYL.) 3306257 THRU 8026539 (MERCURY)
40 (1 CYL.) 9000306 THRU 90721718 (MERCURY)
45, 4.5 (1 CYL.) 4107220 THRU 5595531 (MERCURY)
45, 4.5 (1 CYL.) 7045758 THRU 7147237 (MERCURY)
45, 4.5 (1 CYL.) 8026540 THRU 8068064 (MERCURY)
45, 4.5 (1 CYL.) 9072179 THRU 9258280 (MERCURY)
60 1408611 THRU 1916138 (MERCURY)
60 1916139 THRU 2529894 (MERCURY)
60 2385673 THRU 2387383 (MERCURY)
600 (6 CYL.) 1303411 THRU 1542744 (MERCURY)
75 2529895 THRU 3274632 (MERCURY)
75 3274633 THRU 3801457 (MERCURY) .

Brands & Clients

  • brand
  • brand
  • brand
  • brand
  • brand
  • brand
  • brand
  • brand
  • brand
  • brand
  • brand
  • brand
  • brand
  • brand
  • brand
  • brand
  • brand
  • brand
  • brand
  • brand