Categories
Stern Drive Parts
Propeller SALE!!
Propeller SALE!!: Interchangeable Hub Props
Props For Evinrude Johnson
Outboard Parts
New Boat Parts & Accessories
We are not a Mercury Marine Parts Dealer. This part is from old stock. Green Bay Propeller and Marine LLC will warranty this part for 30 days. Part number 16152.
Quicksilver Cam Follower
This prop shaft cam follower is for use on some 4-9.9 HP Mercury Mariner outboard engines.
New OEM part.
Fits:
4 (2-STROKE) 0G710613 THRU 0T894438 (MARINER)
4 (2-STROKE) 0G710613 THRU 0T894438 (MERCURY)
4 (2-STROKE) 0P017000 THRU 0P400999 (MARINER)
4 (2-STROKE) 0P017000 THRU 0P400999 (MERCURY)
4 (2-STROKE) 0P401000 & Up (MARINER)
4 (2-STROKE) 0P401000 & Up (MERCURY)
4 (2-STROKE) 0T894439 & Up (MARINER)
4 (2-STROKE) 0T894439 & Up (MERCURY)
4 (4-STROKE) 0P073456 THRU 0P400999 (MARINER)
4 (4-STROKE) 0P073456 THRU 0P400999 (MERCURY)
4 (4-STROKE) 0P401000 THRU 0R411837 (MARINER)
4 (4-STROKE) 0P401000 THRU 0R411837 (MERCURY)
4 (4-STROKE) 0R000001 THRU 0R067089 (MARINER)
4 (4-STROKE) 0R000001 THRU 0R067089 (MERCURY)
4 (4-STROKE) 0R067090 THRU 0R411837 (MARINER)
4 (4-STROKE) 0R067090 THRU 0R411837 (MERCURY)
4 (4-STROKE) 0R411838 & Up (MARINER)
4 (4-STROKE) 0R411838 & Up (MERCURY)
4/5 (1 CYL. PRODUCT OF JAPAN) 0A809601 THRU 0A855096 (MERCURY)
4/5 (1 CYL. PRODUCT OF JAPAN) 9477830 THRU 9589153 (MERCURY)
4/5 0A855097 THRU 0G710612 (MARINER)
4/5 0A855097 THRU 0G710612 (MERCURY)
4/5 9589154 THRU 0P016999 (MARINER)
4/5 9589154 THRU 0P016999 (MERCURY)
5 (2-STROKE) 0G710613 THRU 0T894438 (MARINER)
5 (2-STROKE) 0G710613 THRU 0T894438 (MERCURY)
5 (2-STROKE) 0P017000 THRU 0P400999 (MARINER)
5 (2-STROKE) 0P017000 THRU 0P400999 (MERCURY)
5 (2-STROKE) 0P401000 & Up (MARINER)
5 (2-STROKE) 0P401000 & Up (MERCURY)
5 (2-STROKE) 0T894439 & Up (MARINER)
5 (2-STROKE) 0T894439 & Up (MERCURY)
5 (4-STROKE) 0P073456 THRU 0P400999 (MARINER)
5 (4-STROKE) 0P073456 THRU 0P400999 (MERCURY)
5 (4-STROKE) 0P401000 THRU 0R411837 (MARINER)
5 (4-STROKE) 0P401000 THRU 0R411837 (MERCURY)
5 (4-STROKE) 0R000001 THRU 0R067089 (MARINER)
5 (4-STROKE) 0R000001 THRU 0R067089 (MERCURY)
5 (4-STROKE) 0R067090 THRU 0R411837 (MARINER)
5 (4-STROKE) 0R067090 THRU 0R411837 (MERCURY)
5 (4-STROKE) 0R411838 & Up (MARINER)
5 (4-STROKE) 0R411838 & Up (MERCURY)
5 (4-STROKE) JCI 0R560794 & Up (MERCURY)
6 (2 CYL.)(2-STROKE)(International) 0N027903 THRU 0N055109 (MARINER)
6 (2 CYL.)(2-STROKE)(International) 0N027903 THRU 0N055109 (MERCURY)
6 (2 Cyl.)(International) 0N055110 & Up (MARINER)
6 (2 Cyl.)(International) 0N055110 & Up (MERCURY)
6 (4-STROKE) 0P073456 THRU 0P400999 (MARINER)
6 (4-STROKE) 0P073456 THRU 0P400999 (MERCURY)
6 (4-STROKE) 0P401000 THRU 0R411837 (MARINER)
6 (4-STROKE) 0P401000 THRU 0R411837 (MERCURY)
6 (4-STROKE) 0R000001 THRU 0R067089 (MARINER)
6 (4-STROKE) 0R000001 THRU 0R067089 (MERCURY)
6 (4-STROKE) 0R067090 THRU 0R411837 (MARINER)
6 (4-STROKE) 0R067090 THRU 0R411837 (MERCURY)
6 (4-STROKE) 0R411838 & Up (MARINER)
6 (4-STROKE) 0R411838 & Up (MERCURY)
8 (2 CYL.)(2-STROKE)(International) 0N027903 THRU 0N055109 (MARINER)
8 (2 CYL.)(2-STROKE)(International) 0N027903 THRU 0N055109 (MERCURY)
8 (2 Cyl.)(International) 0N055110 & Up (MARINER)
8 (2 Cyl.)(International) 0N055110 & Up (MERCURY)
8 (4-STROKE)(209cc) 0P325500 & Up (MARINER)
8 (4-STROKE)(209cc) 0P325500 & Up (MERCURY)
8 (4-STROKE)(209cc) 0R042475 & Up (MARINER)
8 (4-STROKE)(209cc) 0R042475 & Up (MERCURY)
8 SEAPRO (2 CYL.)(International) 0N014717 THRU 0N055109 (MERCURY)
8 SEAPRO (2 CYL.)(International) 0N055110 & Up (MERCURY)
9.8 (2 CYL.)(International) 0N007788 THRU 0N055109 (MERCURY)
9.8 SEAPRO (2 Cyl.)(International) 0N055110 & Up (MERCURY)
9.9 (4-STROKE)(209cc) 0P325500 & Up (MARINER)
9.9 (4-STROKE)(209cc) 0P325500 & Up (MERCURY)
9.9 (4-STROKE)(209cc) 0R042475 & Up (MARINER)
9.9 (4-STROKE)(209cc) 0R042475 & Up (MERCURY)
cat-953-Theresa
Quicksilver Cam Follower
This prop shaft cam follower is for use on some 4-9.9 HP Mercury Mariner outboard engines.
New OEM part.
Fits:
4 (2-STROKE) 0G710613 THRU 0T894438 (MARINER)
4 (2-STROKE) 0G710613 THRU 0T894438 (MERCURY)
4 (2-STROKE) 0P017000 THRU 0P400999 (MARINER)
4 (2-STROKE) 0P017000 THRU 0P400999 (MERCURY)
4 (2-STROKE) 0P401000 & Up (MARINER)
4 (2-STROKE) 0P401000 & Up (MERCURY)
4 (2-STROKE) 0T894439 & Up (MARINER)
4 (2-STROKE) 0T894439 & Up (MERCURY)
4 (4-STROKE) 0P073456 THRU 0P400999 (MARINER)
4 (4-STROKE) 0P073456 THRU 0P400999 (MERCURY)
4 (4-STROKE) 0P401000 THRU 0R411837 (MARINER)
4 (4-STROKE) 0P401000 THRU 0R411837 (MERCURY)
4 (4-STROKE) 0R000001 THRU 0R067089 (MARINER)
4 (4-STROKE) 0R000001 THRU 0R067089 (MERCURY)
4 (4-STROKE) 0R067090 THRU 0R411837 (MARINER)
4 (4-STROKE) 0R067090 THRU 0R411837 (MERCURY)
4 (4-STROKE) 0R411838 & Up (MARINER)
4 (4-STROKE) 0R411838 & Up (MERCURY)
4/5 (1 CYL. PRODUCT OF JAPAN) 0A809601 THRU 0A855096 (MERCURY)
4/5 (1 CYL. PRODUCT OF JAPAN) 9477830 THRU 9589153 (MERCURY)
4/5 0A855097 THRU 0G710612 (MARINER)
4/5 0A855097 THRU 0G710612 (MERCURY)
4/5 9589154 THRU 0P016999 (MARINER)
4/5 9589154 THRU 0P016999 (MERCURY)
5 (2-STROKE) 0G710613 THRU 0T894438 (MARINER)
5 (2-STROKE) 0G710613 THRU 0T894438 (MERCURY)
5 (2-STROKE) 0P017000 THRU 0P400999 (MARINER)
5 (2-STROKE) 0P017000 THRU 0P400999 (MERCURY)
5 (2-STROKE) 0P401000 & Up (MARINER)
5 (2-STROKE) 0P401000 & Up (MERCURY)
5 (2-STROKE) 0T894439 & Up (MARINER)
5 (2-STROKE) 0T894439 & Up (MERCURY)
5 (4-STROKE) 0P073456 THRU 0P400999 (MARINER)
5 (4-STROKE) 0P073456 THRU 0P400999 (MERCURY)
5 (4-STROKE) 0P401000 THRU 0R411837 (MARINER)
5 (4-STROKE) 0P401000 THRU 0R411837 (MERCURY)
5 (4-STROKE) 0R000001 THRU 0R067089 (MARINER)
5 (4-STROKE) 0R000001 THRU 0R067089 (MERCURY)
5 (4-STROKE) 0R067090 THRU 0R411837 (MARINER)
5 (4-STROKE) 0R067090 THRU 0R411837 (MERCURY)
5 (4-STROKE) 0R411838 & Up (MARINER)
5 (4-STROKE) 0R411838 & Up (MERCURY)
5 (4-STROKE) JCI 0R560794 & Up (MERCURY)
6 (2 CYL.)(2-STROKE)(International) 0N027903 THRU 0N055109 (MARINER)
6 (2 CYL.)(2-STROKE)(International) 0N027903 THRU 0N055109 (MERCURY)
6 (2 Cyl.)(International) 0N055110 & Up (MARINER)
6 (2 Cyl.)(International) 0N055110 & Up (MERCURY)
6 (4-STROKE) 0P073456 THRU 0P400999 (MARINER)
6 (4-STROKE) 0P073456 THRU 0P400999 (MERCURY)
6 (4-STROKE) 0P401000 THRU 0R411837 (MARINER)
6 (4-STROKE) 0P401000 THRU 0R411837 (MERCURY)
6 (4-STROKE) 0R000001 THRU 0R067089 (MARINER)
6 (4-STROKE) 0R000001 THRU 0R067089 (MERCURY)
6 (4-STROKE) 0R067090 THRU 0R411837 (MARINER)
6 (4-STROKE) 0R067090 THRU 0R411837 (MERCURY)
6 (4-STROKE) 0R411838 & Up (MARINER)
6 (4-STROKE) 0R411838 & Up (MERCURY)
8 (2 CYL.)(2-STROKE)(International) 0N027903 THRU 0N055109 (MARINER)
8 (2 CYL.)(2-STROKE)(International) 0N027903 THRU 0N055109 (MERCURY)
8 (2 Cyl.)(International) 0N055110 & Up (MARINER)
8 (2 Cyl.)(International) 0N055110 & Up (MERCURY)
8 (4-STROKE)(209cc) 0P325500 & Up (MARINER)
8 (4-STROKE)(209cc) 0P325500 & Up (MERCURY)
8 (4-STROKE)(209cc) 0R042475 & Up (MARINER)
8 (4-STROKE)(209cc) 0R042475 & Up (MERCURY)
8 SEAPRO (2 CYL.)(International) 0N014717 THRU 0N055109 (MERCURY)
8 SEAPRO (2 CYL.)(International) 0N055110 & Up (MERCURY)
9.8 (2 CYL.)(International) 0N007788 THRU 0N055109 (MERCURY)
9.8 SEAPRO (2 Cyl.)(International) 0N055110 & Up (MERCURY)
9.9 (4-STROKE)(209cc) 0P325500 & Up (MARINER)
9.9 (4-STROKE)(209cc) 0P325500 & Up (MERCURY)
9.9 (4-STROKE)(209cc) 0R042475 & Up (MARINER)
9.9 (4-STROKE)(209cc) 0R042475 & Up (MERCURY)
Please check the part numbers for your fitment needs. You are responsible for checking to see if this fits your application. If you are unsure whether this part fits your model, please contact us with your serial number and we can help determine if it is right for your engine. Thanks for looking!!!
Thank you for shopping at GreenBayProp!!
Green Bay Prop offers the most used Stern Drive & Outboard parts in Wisconsin.
- Brand: Mercury
- Condition: New Other
- SKU: 16152
- MPN: 16152
- warehouse: 953
- Horse Power: 4-9.9