(920) 662-7605

Used Outboard Parts & Fresh Water Sterndrive Parts

$3.00

Part numbers 10-32557.

Mercury Screw | .437-14 x 4.625

This bracket and spacer block to cylinder block screw is for use on some Mercruiser stern drive engines.

New OEM part.

Fits:
 110 GM 153 I/L4 1963-1966 1537370 THRU 2044033 (MERCRUISER)
 120 GM 153 I/L4 1964-1972 1666601 THRU 3377340 (MERCRUISER)
 120 GM 153 I/L4 1972-1978 3377341 THRU 5192048 (MERCRUISER)
 120 GM 153 I/L4 1979-1982 5192049 THRU 6229717 (MERCRUISER)
 120 GM 153 I/L4 1983-1986 6229718 THRU 0B531853 (MERCRUISER)
 140 GM 181 I/L4 1968-1972 2508261 THRU 3332137 (MERCRUISER)
 140 GM 181 I/L4 1972-1978 3332138 THRU 5157668 (MERCRUISER)
 140 GM 181 I/L4 1979-1982 5157669 THRU 6229717 (MERCRUISER)
 140 GM 181 I/L4 1982-1986 6229718 THRU 0B450800 (MERCRUISER)
 150 GM 230 I/L6 1964-1966 1666495 THRU 2048046 (MERCRUISER)
 160 GM 250 I/L6 1967-1969 2048022 THRU 2770031 (MERCRUISER)
 165 GM 250 I/L6 1970-1978 2770032 THRU 5178958 (MERCRUISER)
 165 GM 250 I/L6 1979-1981 5178959 AND UP (MERCRUISER)
 2.5L GM 153 I/L4 1987-1989 0B531854 THRU 0C856558 (MERCRUISER)
 3.0L GM 181 I/L4 0L097000 THRU 0W301999 (MERCRUISER)
 3.0L GM 181 I/L4 0W302000 THRU 1A0019999 (MERCRUISER)
 3.0L GM 181 I/L4 1 1998 0L010042 THRU 0L096999 (MERCRUISER)
 3.0L GM 181 I/L4 1987-1989 0B450801 THRU 0C856558 (MERCRUISER)
 3.0L GM 181 I/L4 1990-1994 0C856559 THRU 0F353099 (MERCRUISER)
 3.0L GM 181 I/L4 1A002000 THRU 1A020543 (MERCRUISER)
 3.0L GM 181 I/L4 1A020544 & Up (MERCRUISER)
 3.0L MPI EC 1A072812 & Up (MERCRUISER)
 3.0L TKS Plus 1G404114 & Up (MERCRUISER)
 3.0LX GM 181 I/L4 1990-1995 0C856559 THRU 0F603999 (MERCRUISER)
 3.0LX GM 181 I/L4 1996-1997 0F604000 THRU 0K999999 (MERCRUISER)

Please check the part numbers for your fitment needs. If you are unsure whether this part fits your model, please contact us with your serial number and we can help determine if it is right for your engine. Thanks for looking!!!

Boats.Parts offers the most used Stern Drive & Outboard parts in Wisconsin!

cat-802-theresa

Brands & Clients

  • brand
  • brand
  • brand
  • brand
  • brand
  • brand
  • brand
  • brand
  • brand
  • brand
  • brand
  • brand
  • brand
  • brand
  • brand
  • brand
  • brand
  • brand
  • brand
  • brand