(920) 662-7605

Used Outboard Parts & Fresh Water Sterndrive Parts

F523705-1 F523705 Mercury Force Outboard Lower Gear Shift Rod NLA
$20.00
Part number F523705-1, F523705.

We are selling one used Mercury Lower Gear Shift Rod in great condition. It does not have any rusting or corrosion.

This rod is for use on some 90/120/150 HP Force outboard engines from 1989-1994.

Fits:
 120 H.P. (1990-1994) 0E000001 THRU 0E093699 (FORCE)
 120 H.P. (1992 L-DRIVE) 120LD92B (FORCE)
 150 H.P. (1989-1992) 1989-A THRU 1992-C (FORCE)
 150 H.P. (1992-1994) 0E000001 THRU 0E093699 (FORCE)
 90 H.P. (1990) 903F90A & Up (FORCE)
 90 H.P. (1990) 903X90A & Up (FORCE)
 90 H.P. (1990) 906A90A & Up (FORCE)
 90 H.P. (1990) 906F90A & Up (FORCE)
 90 H.P. (1990) 906X90A & Up (FORCE)
 90 H.P. (1990) 908F90A & Up (FORCE)
 90 H.P. (1990) 908X90A & Up (FORCE)
 90 H.P. (1991) 903E91D (FORCE)
 90 H.P. (1991) 903F91C (FORCE)
 90 H.P. (1991) 903F91D (FORCE)
 90 H.P. (1991) 903P91C (FORCE)
 90 H.P. (1991) 903P91D (FORCE)
 90 H.P. (1991) 906E91D (FORCE)
 90 H.P. (1991) 906F91A (FORCE)
 90 H.P. (1991) 906F91C (FORCE)
 90 H.P. (1991) 906F91D (FORCE)
 90 H.P. (1991) 906P91C (FORCE)
 90 H.P. (1991) 906P91D (FORCE)
 90 H.P. (1991) 906X91A (FORCE)
 90 H.P. (1991) 906X91C (FORCE)
 90 H.P. (1991) 906X91D (FORCE)
 90 H.P. (1991) 908A91A (FORCE)
 90 H.P. (1991) 908A91C (FORCE)
 90 H.P. (1991) 908A91D (FORCE)
 90 H.P. (1991) 908E91A (FORCE)
 90 H.P. (1991) 908E91D (FORCE)
 90 H.P. (1991) 908F91A (FORCE)
 90 H.P. (1991) 908F91C (FORCE)
 90 H.P. (1991) 908F91D (FORCE)
 90 H.P. (1991) 908P91C (FORCE)
 90 H.P. (1991) 908P91D (FORCE)
 90 H.P. (1991-1992) 1991E THRU 1992C (FORCE)
 90 H.P. (1991-1994) 0E000001 THRU 0E093699 (FORCE)

Please check the part numbers for your fitment needs. If you are unsure whether this part fits your model, please contact us with your serial number and we can help determine if it is right for your engine. Thanks for looking!!!

Thank you for shopping at our store!!

Our store offers the most used Stern Drive & Outboard parts in Wisconsin!



Brands & Clients

  • brand
  • brand
  • brand
  • brand
  • brand
  • brand
  • brand
  • brand
  • brand
  • brand
  • brand
  • brand
  • brand
  • brand
  • brand
  • brand
  • brand
  • brand
  • brand
  • brand