(920) 662-7605

Used Outboard Parts & Fresh Water Sterndrive Parts

10-16200 Clamp Screw Mercury Mariner 2-9.8 HP Outboard Engine NLA
10-16200 Clamp Screw Mercury Mariner 2-9.8 HP Outboard Engine NLA10-16200 Clamp Screw Mercury Mariner 2-9.8 HP Outboard Engine NLA10-16200 Clamp Screw Mercury Mariner 2-9.8 HP Outboard Engine NLA10-16200 Clamp Screw Mercury Mariner 2-9.8 HP Outboard Engine NLA10-16200 Clamp Screw Mercury Mariner 2-9.8 HP Outboard Engine NLA
$34.99
We are not a Mercury Marine Parts Dealer. This part is from old stock. Green Bay Propeller and Marine LLC will warranty this part for 30 days. Part number 10-16200.

Clamp Screw Assembly

This black clamp screw is for use on some 2-9.8 HP Mercury Mariner outboard engines.

New OEM part.

Fits:
 2 0T884302 THRU 0T894576 (MERCURY)
 2 0T894577 & Up (MERCURY)
 2.5 0A855097 THRU 0G710612 (MARINER)
 2.5 0A855097 THRU 0G710612 (MERCURY)
 2.5 0G710613 THRU 0T894576 (MARINER)
 2.5 0G710613 THRU 0T894576 (MERCURY)
 2.5 0P017000 THRU 0P400999 (MARINER)
 2.5 0P017000 THRU 0P400999 (MERCURY)
 2.5 0P401000 & Up (MARINER)
 2.5 0P401000 & Up (MERCURY)
 2.5 0T894577 & Up (MARINER)
 2.5 0T894577 & Up (MERCURY)
 3 0A855097 THRU 0G710612 (MARINER)
 3 0A855097 THRU 0G710612 (MERCURY)
 3.3 0D901217 THRU 0G710612 (MARINER)
 3.3 0D901217 THRU 0G710612 (MERCURY)
 3.3 0G710613 THRU 0T894576 (MARINER)
 3.3 0G710613 THRU 0T894576 (MERCURY)
 3.3 0P017000 THRU 0P400999 (MARINER)
 3.3 0P017000 THRU 0P400999 (MERCURY)
 3.3 0P401000 & Up (MARINER)
 3.3 0P401000 & Up (MERCURY)
 3.3 0T894577 & Up (MARINER)
 3.3 0T894577 & Up (MERCURY)
 4 (2-STROKE) 0G710613 THRU 0T894438 (MARINER)
 4 (2-STROKE) 0G710613 THRU 0T894438 (MERCURY)
 4 (2-STROKE) 0P017000 THRU 0P400999 (MARINER)
 4 (2-STROKE) 0P017000 THRU 0P400999 (MERCURY)
 4 (2-STROKE) 0P401000 & Up (MARINER)
 4 (2-STROKE) 0P401000 & Up (MERCURY)
 4 (2-STROKE) 0T894439 & Up (MARINER)
 4 (2-STROKE) 0T894439 & Up (MERCURY)
 4 (4-STROKE) 0P073456 THRU 0P400999 (MARINER)
 4 (4-STROKE) 0P073456 THRU 0P400999 (MERCURY)
 4 (4-STROKE) 0P401000 THRU 0R411837 (MARINER)
 4 (4-STROKE) 0P401000 THRU 0R411837 (MERCURY)
 4 (4-STROKE) 0R000001 THRU 0R067089 (MARINER)
 4 (4-STROKE) 0R000001 THRU 0R067089 (MERCURY)
 4 (4-STROKE) 0R067090 THRU 0R411837 (MARINER)
 4 (4-STROKE) 0R067090 THRU 0R411837 (MERCURY)
 4/5 (1 CYL. PRODUCT OF JAPAN) 0A809601 THRU 0A855096 (MERCURY)
 4/5 (1 CYL. PRODUCT OF JAPAN) 9477830 THRU 9589153 (MERCURY)
 4/5 0A855097 THRU 0G710612 (MARINER)
 4/5 0A855097 THRU 0G710612 (MERCURY)
 4/5 9589154 THRU 0P016999 (MARINER)
 4/5 9589154 THRU 0P016999 (MERCURY)
 5 (2-STROKE) 0G710613 THRU 0T894438 (MARINER)
 5 (2-STROKE) 0G710613 THRU 0T894438 (MERCURY)
 5 (2-STROKE) 0P017000 THRU 0P400999 (MARINER)
 5 (2-STROKE) 0P017000 THRU 0P400999 (MERCURY)
 5 (2-STROKE) 0P401000 & Up (MARINER)
 5 (2-STROKE) 0P401000 & Up (MERCURY)
 5 (2-STROKE) 0T894439 & Up (MARINER)
 5 (2-STROKE) 0T894439 & Up (MERCURY)
 5 (4-STROKE) 0P073456 THRU 0P400999 (MARINER)
 5 (4-STROKE) 0P073456 THRU 0P400999 (MERCURY)
 5 (4-STROKE) 0P401000 THRU 0R411837 (MARINER)
 5 (4-STROKE) 0P401000 THRU 0R411837 (MERCURY)
 5 (4-STROKE) 0R000001 THRU 0R067089 (MARINER)
 5 (4-STROKE) 0R000001 THRU 0R067089 (MERCURY)
 5 (4-STROKE) 0R067090 THRU 0R411837 (MARINER)
 5 (4-STROKE) 0R067090 THRU 0R411837 (MERCURY)
 6 (2 CYL.)(2-STROKE)(International) 0N027903 THRU 0N055109 (MARINER)
 6 (2 CYL.)(2-STROKE)(International) 0N027903 THRU 0N055109 (MERCURY)
 6 (2 Cyl.)(International) 0N055110 & Up (MARINER)
 6 (2 Cyl.)(International) 0N055110 & Up (MERCURY)
 6 (4-STROKE) 0P073456 THRU 0P400999 (MARINER)
 6 (4-STROKE) 0P073456 THRU 0P400999 (MERCURY)
 6 (4-STROKE) 0P401000 THRU 0R411837 (MARINER)
 6 (4-STROKE) 0P401000 THRU 0R411837 (MERCURY)
 6 (4-STROKE) 0R000001 THRU 0R067089 (MARINER)
 6 (4-STROKE) 0R000001 THRU 0R067089 (MERCURY)
 6 (4-STROKE) 0R067090 THRU 0R411837 (MARINER)
 6 (4-STROKE) 0R067090 THRU 0R411837 (MERCURY)
 8 (2 CYL.)(2-STROKE)(International) 0N027903 THRU 0N055109 (MARINER)
 8 (2 CYL.)(2-STROKE)(International) 0N027903 THRU 0N055109 (MERCURY)
 8 (2 Cyl.)(International) 0N055110 & Up (MARINER)
 8 (2 Cyl.)(International) 0N055110 & Up (MERCURY)
 8 SEAPRO (2 CYL.)(International) 0N014717 THRU 0N055109 (MERCURY)
 8 SEAPRO (2 CYL.)(International) 0N055110 & Up (MERCURY)
 9.8 (2 CYL.)(International) 0N007788 THRU 0N055109 (MERCURY)
 9.8 SEAPRO (2 Cyl.)(International) 0N055110 & Up (MERCURY)

Please check the part numbers for your fitment needs. If you are unsure whether this part fits your model, please contact us with your serial number and we can help determine if it is right for your engine. Thanks for looking!!!

Thank you for shopping at GreenBayProp!!

Green Bay Prop offers the most used Stern Drive & Outboard parts in Wisconsin!


Theresa-3340

Brands & Clients

  • brand
  • brand
  • brand
  • brand
  • brand
  • brand
  • brand
  • brand
  • brand
  • brand
  • brand
  • brand
  • brand
  • brand
  • brand
  • brand
  • brand
  • brand
  • brand
  • brand